The total number of cycles is \(\sum_{i=1}^n(\hbox{CPI}_i\times I_i) =
45000\times 1+32000\times 2+15000\times 2+8000\times 2 = 155000\)
The type for 1 cycle is \(1/40 \hbox{ MHz} = 25 \times 10^{-9} \hbox{s}\)
The total time is \(\hbox{total cycles}\times\hbox{time per cycle} =
155000\hbox{ cycles}\times 25\times 10^{-9}\hbox{ s} = 3.875\times 10^{-3}
\hbox{ s}\)
\(\hbox{CPI} = {\hbox{total cycles}/\hbox{total instr}} = 155000/100000
= 1.55 \hbox{cycles/instruction}\).
\(\hbox{MIPS} = {({\hbox{total instr}/1000000})\over\hbox{total time}} =
{{100000/1000000}\over{3.875\times 10^{-3}}} = 25.81\hbox{ MIPS}\)
The total execution time (from above) = 3.875 ms.
Computer | |||
R | M | Z | |
Benchmark E | \({417\over 417} = 1\) | \({244\over 417} = 0.585\) | \({134\over 417} = 0.321\) |
Benchmark F | \({83\over 83} = 1\) | \({70\over 83} = 0.843\) | \({70\over 83} = 0.843\) |
Benchmark H | \({66\over 66} = 1\) | \({153\over 66} = 2.318\) | \({135\over 66} = 2.045\) |
Benchmark I | \({39449\over 39449} = 1\) | \({35527\over 39449} = 0.901\) | \({66000\over 39449} = 1.673\) |
Benchmark K | \({772\over 772} = 1\) | \({368\over 772} = 0.477\) | \({369\over 772} = 0.477\) |
Computer | |||
R | M | Z | |
Benchmark E | \({417\over 244} = 1.709\) | \({244\over 244} = 1\) | \({134\over 244} = 0.549\) |
Benchmark F | \({83\over 70} = 1.186\) | \({70\over 70} = 1\) | \({70\over 70} = 1\) |
Benchmark H | \({66\over 153} = 0.431\) | \({153\over 153} = 1 | \({135\over 153} = 0.882\) |
Benchmark I | \({39449\over 35527} = 1.110\) | \({35527\over 35527} = 1\) | \({66000\over 35527} = 1.858\) |
Benchmark K | \({772\over 368} = 2.098\) | \({368\over 368} = 1\) | \({369\over 368} = 1.003\) |
For the data in part a:
machine R: \(\root 5 \of {1*1*1*1*1} = 1\)
machine M: \(\root 5 \of {0.585*0.843*2.318*0.901*0.477} = 0.867\)
machine Z: \(\root 5 \of {0.321*0.842*2.045*1.673*0.477} = 0.849\)
For the data in part a:
machine R: \(\root 5 \of {1.709*1.186*0.431*1.110*2.098} = 1.153\)
machine M: \(\root 5 \of {1*1*1*1*1} = 1\)
machine Z: \(\root 5 \of {0.321*1*0.882*1.858*1.003} = 0.880\)